¿Qué dimensiones tienen los iPhone? Esta es una pregunta más habitual de la que nos pensamos.
¿A quién no le ha pasado de tener que dejar el móvil encima de una mesa? Porque si te sientas, te molesta en el bolsillo. O peor, tener el teléfono en el bolsillo y sobresalir.
Además, si llevamos bolso, y es un poco más pequeño de lo habitual, ya no cabe nada. Sin mencionar que hacer con nuestro smartphone cuando acudimos a BBC (Bodas, Bautizos o Comuniones).

Está claro que a la hora de comprar un nuevo móvil nos fijamos y mucho en las prestaciones. Pero también tenemos que tener en cuenta las dimensiones y el peso.
Los iPhone se caracterizan por ser smartphones que funcionan como «un reloj suizo», a la perfección.
Cronología de lanzamientos.
Apple renueva cada año su familia de iPhone y, con ello, cambian también las dimensiones de sus dispositivos. Altura, anchura, grosor y peso son datos fundamentales a la hora de elegir funda, protector de pantalla o, simplemente, decidir qué modelo se ajusta mejor a tu mano y a tu estilo de vida.
Cronología de lanzamientos de iPhone
- 2007 → iPhone (1ª generación)
- 2008 → iPhone 3G
- 2009 → iPhone 3GS
- 2010 → iPhone 4
- 2011 → iPhone 4S
- 2012 → iPhone 5
- 2013 → iPhone 5S y iPhone 5C
- 2014 → iPhone 6 y iPhone 6 Plus
- 2015 → iPhone 6S y iPhone 6S Plus
- 2016 → iPhone SE (1ª gen), iPhone 7 y iPhone 7 Plus
- 2017 → iPhone 8, iPhone 8 Plus y iPhone X (10º aniversario)
- 2018 → iPhone XR, iPhone XS y iPhone XS Max
- 2019 → iPhone 11, iPhone 11 Pro y iPhone 11 Pro Max
- 2020 → iPhone SE (2ª gen), iPhone 12 mini, iPhone 12, iPhone 12 Pro y iPhone 12 Pro Max
- 2021 → iPhone 13 mini, iPhone 13, iPhone 13 Pro y iPhone 13 Pro Max. Descubre todas sus prestaciones del iPhone 13.
- 2022 → iPhone SE (3ª gen), iPhone 14, iPhone 14 Plus, iPhone 14 Pro y iPhone 14 Pro Max
- 2023 → iPhone 15, iPhone 15 Plus, iPhone 15 Pro y iPhone 15 Pro Max
- 2024 → iPhone 16, iPhone 16 Plus, iPhone 16 Pro y iPhone 16 Pro Max
- 2025 → iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max y iPhone Air (nuevo formato ultradelgado)
¿Qué dimensiones tienen los iPhone?
Con cada nuevo modelo que han ido sacando, cada año, se ha ido modificando el tamaño del iPhone.
Te mostramos las medidas de los iPhone más nuevos. Además del peso que tiene cada uno de los modelos.
Medidas iPhone 17
| Smartphone | Alto | Ancho | Grosor | Peso | Pantalla | Ver Smartphone |
| iPhone 17 | 149,6 mm | 71,5 mm | 8,0 mm aprox. | 177 g | 6,3” | Ver iPhone 17 |
| iPhone 17 Pro | 150,0 mm | 71,9 mm | 8,8 mm | 204 g | 6,3” | Ver iPhone 17 Pro |
| iPhone 17 Pro Max | 163,4 mm | 78,0 mm | 8,8 mm | 231 g | 6,9” | Ver iPhone 17 Pro Max |
| iPhone Air | Se actualizarán en cuanto estén disponibles | Se actualizarán en cuanto estén disponibles | 5,6 mm | 165 g | 6,5” | Ver iPhone Air |
Medidas iPhone 16
| Smartphone | Medidas | Peso | Ver Smartphone |
| iPhone 16 | 147,6 x 71,6 x 7,8 mm | 170 g | Ver iPhone 16 |
| iPhone 16 Pro | 149,6 x 71,5 x 8,3 mm | 199 g | Ver iPhone 16 Pro |
| iPhone 16 Pro Max | 163 x 77,6 x 8,3 mm | 227 g | Ver iPhone 16 Pro Max |
| iPhone 16 Plus | 160,9 x 77,8 x 7,8 mm | 199 g | Ver iPhone 16 Plus |
Medidas iPhone 15
| Smartphone | Medidas | Peso | Ver Smartphone |
| iPhone 15 | 14,76 x 7,16 x 0,78 cm | 171 g | Ver iPhone 15 |
| iPhone 15 Plus | 16,09 x 7,78 x 0,78 cm | 201 g | Ver iPhone 15 Plus |
| iPhone 15 Pro | 14,66 x 7,06 x 0,83 cm | 187 g | Ver iPhone 15 Pro |
| iPhone 15 Pro Max | 15,99 x 7,67 x 0,83 cm | 221 g | Ver iPhone 15 Pro Max |
Medidas iPhone 14
| Smartphone | Medidas | Peso | Ver Smartphone |
| iPhone 14 | 14,67 x 7,15 x 0,78 cm | 172 g | Ver iPhone 14 |
| iPhone 14 Plus | 16,08 x 7,81 x 0,78 cm | 203 g | Ver iPhone 14 Plus |
| iPhone 14 Pro | 14,75 x 7,15 x 0,78 cm | 206 g | Ver iPhone 14 Pro |
| iPhone 14 Pro Max | 16,07 x 7,76 x 0,78 cm | 240 g | Ver iPhone 14 Pro Max |
Tamaño pantalla iPhone 14
| Smartphone | Pantalla | en Pulgadas (en diagonal) | en cm (en diagonal) |
| Pantalla iPhone 14 | Pantalla OLED | 6,1 pulgadas | 15,4 cm |
| Pantalla iPhone 14 Plus | Pantalla OLED | 6,7 pulgadas | 17 cm |
| Pantalla iPhone 14 Pro | Pantalla OLED | 6,1 pulgadas | 15,54 cm |
| Pantalla iPhone 14 Pro Max | Pantalla OLED | 6,7 pulgadas | 17 cm |
Medidas iPhone 13
| Smartphone | Medidas | Peso | Ver Smartphone |
| iPhone 13 mini | 13,15 x 6,42 x 0,76 cm | 140 g | Ver iPhone 13 Mini |
| iPhone 13 | 14,67 x 7,15 x 0,76 cm | 173 g | Ver iPhone 13 |
| iPhone 13 Pro | 14,67 x 7,15 x 0,75 cm | 203 g | Ver iPhone 13 Pro |
| iPhone 13 Pro Max | 16,08 x 7,81 x 0,76 cm | 238 g | Ver iPhone 13 Pro Max |
Tamaño pantalla iPhone 13
| Smartphone | Pantalla | en Pulgadas (en diagonal) | en cm (en diagonal) |
| Pantalla iPhone 13 mini | Pantalla OLED | 5,4 pulgadas | 13,76 cm |
| Pantalla iPhone 13 | Pantalla OLED | 6,1 pulgadas | 15,40 cm |
| Pantalla iPhone 13 Pro | Pantalla OLED | 6,1 pulgadas | 15,4 cm |
| Pantalla iPhone 13 Pro Max | Pantalla OLED | 6,7 pulgadas | 16,95 cm |
¿Cuánto mide el iPhone 12?
| Smartphone | Medidas | Peso | Ver Smartphone |
| iPhone 12 mini | 13,15 x 6,42 x 0,74 cm | 133 g | Ver iPhone 12 Mini |
| iPhone 12 | 14,67 x 7,15 x 0,74 cm | 162 g | Ver iPhone 12 |
| iPhone 12 Pro | 14,67 x 7,15 x 0.74 cm | 187 g | Ver iPhone 12 Pro |
| iPhone 12 Pro Max | 16,08 x 7,81 x 0,74 cm | 226 g | Ver iPhone 12 Pro Max |
Dimensiones de la pantalla del iPhone 12
| Smartphone | Pantalla | en Pulgadas (en diagonal) | en cm (en diagonal) |
| Pantalla iPhone 12 mini | Pantalla OLED | 5,4 pulgadas | 13,71 cm |
| Pantalla iPhone 12 | Pantalla OLED | 6,1 pulgadas | 15,40 cm |
| Pantalla iPhone 12 Pro | Pantalla OLED | 6,1 pulgadas | 15,40 cm |
| Pantalla iPhone 12 Pro Max | Pantalla OLED | 6,7 pulgadas | 16,95 cm |
¿Cómo son las dimensiones del iPhone SE?
| Smartphone | Medidas | Peso | Ver Smartphone |
| iPhone SE | 13,84 x 6,73 x 0,73 cm | 148 g | Ver iPhone SE |
¿Cuál es el tamaño de pantalla que tiene el iPhone SE?
| Smartphone | Pantalla | en Pulgadas (en diagonal) | en cm (en diagonal) |
| iPhone SE | Pantalla LCD | 4,7 pulgadas | 11,93 cm |
¿Cuánto mide el iPhone 11 en cm?
Descubre las medidas y cuanto pesa el iPhone 11. En alguna conversación con amigos o familias ha salido la pregunta de ¿Cuánto mide un iphone 11 en cm? ¿Cuánto pesa el iphone 11? En la tabla inferior podrás ver dichas medidas y el peso que tiene este terminal.
| Smartphone | Medidas | Peso | Ver Smartphone |
| iPhone 11 | 15,09 x 7,57 x 0,83 cm | 194 g | Ver iPhone 11 |
| iPhone 11 Pro | 14,4 x 7,14 x 0,81 cm | 188 g | Ver iPhone 11 Pro |
| iPhone 11 Pro Max | 15,8 x 7,78 x 0,81 cm | 226 g | Ver iPhone 11 Pro Max |
iPhone 11 pantalla ¿Qué tamaño tiene?
| Smartphone | Pantalla | en Pulgadas (en diagonal) | en cm (en diagonal) |
| iPhone 11 | Pantalla LCD | 6,1 pulgadas | 15,40 cm |
| iPhone 11 Pro | Pantalla OLED | 5,8 pulgadas | 14,73 cm |
| iPhone 11 Pro Max | Pantalla OLED | 6,5 pulgadas | 16,51 cm |
Después de haber visto todas las dimensiones que tienen estos smartphones, ya puedes hacerte una idea de que tamaño y peso tienen.
Recuerda siempre en fijarte en las prestaciones, pero no descartes comprobar el tamaño que tiene el smartphone. Ya que el tamaño del teléfono será una cuestión importante a la hora de su transporte y su uso.
En algunas ocasiones el tamaño si importa 😉
Preguntas frecuentes sobre medidas del iPhone
¿Qué iPhone es más grande en 2025?
El iPhone 17 Pro Max, con 163,4 mm de alto y 78 mm de ancho.
¿Cuál es el iPhone más delgado?
El iPhone Air, con solo 5,6 mm de grosor.
¿Cuál es el iPhone más ligero?
También el iPhone Air, con un peso de 165 g.
¿El iPhone 17 y el iPhone 17 Pro tienen el mismo tamaño?
Prácticamente sí: ambos rondan los 150 mm de alto y los 72 mm de ancho, aunque el Pro es un poco más pesado y grueso.





















